<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Adeo Interactive</title>
	<atom:link href="http://www.adeointeractive.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.adeointeractive.com</link>
	<description></description>
	<lastBuildDate>Thu, 16 Feb 2012 14:39:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Telikin Computer</title>
		<link>http://www.adeointeractive.com/uncategorized/telikin-computer</link>
		<comments>http://www.adeointeractive.com/uncategorized/telikin-computer#comments</comments>
		<pubDate>Thu, 16 Feb 2012 14:38:35 +0000</pubDate>
		<dc:creator>adeointeractive</dc:creator>
				<category><![CDATA[Innovative Web]]></category>
		<category><![CDATA[Miscellanous]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.adeointeractive.com/?p=640</guid>
		<description><![CDATA[Telikin is a simple, senior-friendly computer with loads of features. <a href="http://www.adeointeractive.com/uncategorized/telikin-computer">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.telikin.com/index.php">Telikin </a>is a simple, senior-friendly computer with loads of features.</p>
<p>There is often an intimidating learning curve for senior citizens when it comes to the latest technology. Telikin, a touch-screen computer, seeks to avert this curve through simplicity of use. Each program is available on the computer’s main menu. Users can access any of the programs with a single touch. Additionally, all programs on the Telikin come pre-installed on the machine. Such programs include video chat, e-mail, internet browsing, photo uploading, games, CD/DVD playing, and more. Web browsing is coded with Linux to ensure higher web security.</p>
<p>The Telikin comes in two models: the Telikin Touch, and the Telikin Elite. Both models share the same core features, touch-screen, and pre-installed programs. However, the Telikin Elite boasts a larger hard drive, HDMI output, and larger screen.</p>
<p><a href="http://www.telikin.com/index.php" target="_blank">Source</a></p>
<p>Contributed by Adam Crawley</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adeointeractive.com/uncategorized/telikin-computer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Aetrex GPS Shoe</title>
		<link>http://www.adeointeractive.com/blog/miscellanous/the-aetrex-gps-shoe</link>
		<comments>http://www.adeointeractive.com/blog/miscellanous/the-aetrex-gps-shoe#comments</comments>
		<pubDate>Sat, 11 Feb 2012 16:41:58 +0000</pubDate>
		<dc:creator>adeointeractive</dc:creator>
				<category><![CDATA[Miscellanous]]></category>

		<guid isPermaLink="false">http://www.adeointeractive.com/?p=637</guid>
		<description><![CDATA[This GPS-embedded shoe can help you track your loved ones. <a href="http://www.adeointeractive.com/blog/miscellanous/the-aetrex-gps-shoe">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Families often worry about how they can keep track of loved ones who suffer from Alzheimer’s and dementia. <a href="http://www.aetrex.com/aetrex-gps-shoe/" target="_blank">Aetrex Worldwide Inc</a>., a California technology company, has teamed up with a shoe maker in New Jersey to create a shoe with GPS technology.</p>
<p>The shoe has one distinct advantage over other tracking articles, such as wristbands. The GPS device is embedded in the base of the heel of the shoe, so it does not need to be independently attached. This also means that it is impossible for the wearer to remove the device. The device can be tracked via Aetrex’s website tracking service.</p>
<p><a href="http://www.aetrex.com/aetrex-gps-shoe/" target="_blank">Source</a></p>
<p>Contributed by Adam Crawley</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adeointeractive.com/blog/miscellanous/the-aetrex-gps-shoe/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ifttt Improves Efficiency by Creating Tasks</title>
		<link>http://www.adeointeractive.com/blog/social-media/ifttt-improves-efficiency-by-creating-tasks</link>
		<comments>http://www.adeointeractive.com/blog/social-media/ifttt-improves-efficiency-by-creating-tasks#comments</comments>
		<pubDate>Fri, 27 Jan 2012 01:39:46 +0000</pubDate>
		<dc:creator>adeointeractive</dc:creator>
				<category><![CDATA[Innovative Web]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.adeointeractive.com/?p=635</guid>
		<description><![CDATA[Ifttt uses an “if this then that” formula to link together your favorite webapps <a href="http://www.adeointeractive.com/blog/social-media/ifttt-improves-efficiency-by-creating-tasks">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>People tend to follow specific routines when certain things happen. <a href="http://ifttt.com/" target="_blank">Ifttt </a>makes these routines occur automatically by utilizing triggers and actions. The trigger is what causes the action to occur and the options for triggers and actions come from channels. Users have the ability to choose from a variety of the most commonly used channels, including Twitter, Facebook, phone call, and e-mail.</p>
<p>The task of creating useful formulas from the ifttt web service can be daunting at first. Luckily, some useful recipes created by other users already exist. Some examples include: if tagged in Facebook, download to Dropbox; if it is going to rain, text me; and if I check into Foursquare, add to Google Calendar to keep track of where I am. Get ifttt and see what recipes you can come up with.</p>
<p><a href="http://ifttt.com/" target="_blank">Source</a></p>
<p>Contributed by Steven Lee</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adeointeractive.com/blog/social-media/ifttt-improves-efficiency-by-creating-tasks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strap on the Macro Cell Lens Band for Your Close-ups</title>
		<link>http://www.adeointeractive.com/blog/audio-video/strap-on-the-macro-cell-lens-band-for-your-close-ups</link>
		<comments>http://www.adeointeractive.com/blog/audio-video/strap-on-the-macro-cell-lens-band-for-your-close-ups#comments</comments>
		<pubDate>Thu, 22 Dec 2011 21:31:04 +0000</pubDate>
		<dc:creator>adeointeractive</dc:creator>
				<category><![CDATA[Audio / Video]]></category>

		<guid isPermaLink="false">http://www.adeointeractive.com/?p=631</guid>
		<description><![CDATA[The Macro Cell Lens Band attaches to your smartphone for sharp close-up photography <a href="http://www.adeointeractive.com/blog/audio-video/strap-on-the-macro-cell-lens-band-for-your-close-ups">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://photojojo.com/store/awesomeness/macro-lens-band/" target="_blank">Photojojo’s Macro Cell Lens Band</a> is as accessible as a smartphone accessory gets. This lens adapter utilizes a rubber band to ensure that it will fit on almost any phone. To take macro photos, just strap the band around your smartphone and position adapter over your camera’s lens.</p>
<p>Not only is it easy to carry around and to attach to your phone, but it is also inexpensive. For only 15 dollars, you can begin taking close-up shots without sacrificing the sharpness and quality of your photos.</p>
<p><a href="http://photojojo.com/store/awesomeness/macro-lens-band/" target="_blank">Source</a></p>
<p>Contributed by Steven Lee</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adeointeractive.com/blog/audio-video/strap-on-the-macro-cell-lens-band-for-your-close-ups/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Word Lens is a Language Text Translator</title>
		<link>http://www.adeointeractive.com/blog/social-media/word-lens-is-a-language-text-translator</link>
		<comments>http://www.adeointeractive.com/blog/social-media/word-lens-is-a-language-text-translator#comments</comments>
		<pubDate>Fri, 16 Dec 2011 18:16:30 +0000</pubDate>
		<dc:creator>adeointeractive</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tourism]]></category>

		<guid isPermaLink="false">http://www.adeointeractive.com/?p=627</guid>
		<description><![CDATA[Word Lens translates text seen by your mobile device’s camera. <a href="http://www.adeointeractive.com/blog/social-media/word-lens-is-a-language-text-translator">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://questvisual.com" target="_blank">Quest Visual</a> has created a language translation smartphone app called Word Lens. The app employs optical character recognition technology to decipher the text read by your phone’s camera. The full image is still displayed on your phone’s screen; however, the text will appear in the language you want to translate to. For example, if you use the app on a sign that shows “hola,” and wish to translate to English, your smartphone will show the sign with “hello” in place of “hola.”</p>
<p>Word Lens is a great app for travelling when you have to translate short phrases or words on signs quickly. The app is currently available for the iPhone, although the company plans on releasing the apps for other platforms soon.</p>
<p><a href="http://questvisual.com" target="_blank">Source</a></p>
<p>Contributed by Steven Lee</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adeointeractive.com/blog/social-media/word-lens-is-a-language-text-translator/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fitted Fashion Tailors Jeans to Your Needs</title>
		<link>http://www.adeointeractive.com/blog/innovative-web/fitted-fashion-tailors-jeans-to-your-needs</link>
		<comments>http://www.adeointeractive.com/blog/innovative-web/fitted-fashion-tailors-jeans-to-your-needs#comments</comments>
		<pubDate>Fri, 09 Dec 2011 01:03:07 +0000</pubDate>
		<dc:creator>adeointeractive</dc:creator>
				<category><![CDATA[Innovative Web]]></category>

		<guid isPermaLink="false">http://www.adeointeractive.com/?p=624</guid>
		<description><![CDATA[Fitted Fashion uses Digital Tailoring technology to make you custom-fit jeans. <a href="http://www.adeointeractive.com/blog/innovative-web/fitted-fashion-tailors-jeans-to-your-needs">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The fashion world has begun to incorporate 3-D scanners to take peoples’ clothing measurements. <a href="http://www.fittedfashion.com/" target="_blank">Fitted Fashion</a>, however, wants to take this to the next level by making jeans based on these measurements. By taking precise measurements, Fitted Fashion would create jeans designed specifically for you, all at a lower cost than getting designer jeans tailored.</p>
<p>Fitted Fashion currently has a line of jeans called Accustom, but the company hopes to expand its presence with deals with suit and swimwear labels. Every person is physically different, but Fitted Fashion hopes that this isn’t a deterrent to finding the perfect pair of jeans.</p>
<p><a href="http://www.fittedfashion.com/" target="_blank">Source</a></p>
<p>Contributed by Steven Lee</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adeointeractive.com/blog/innovative-web/fitted-fashion-tailors-jeans-to-your-needs/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Eatery Uses Peer Pressure to Improve Your Diet</title>
		<link>http://www.adeointeractive.com/blog/social-media/the-eatery-uses-peer-pressure-to-improve-your-diet</link>
		<comments>http://www.adeointeractive.com/blog/social-media/the-eatery-uses-peer-pressure-to-improve-your-diet#comments</comments>
		<pubDate>Fri, 02 Dec 2011 02:37:27 +0000</pubDate>
		<dc:creator>adeointeractive</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.adeointeractive.com/?p=621</guid>
		<description><![CDATA[The Eatery seeks to improve your health by using others’ opinions on your food. <a href="http://www.adeointeractive.com/blog/social-media/the-eatery-uses-peer-pressure-to-improve-your-diet">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The <a href="https://eatery.massivehealth.com/" target="_blank">Eatery </a>is an experimental iPhone app that takes a nontraditional approach to improving dieting habits. The app throws out the calories equation; instead, it uses the perceptions from your peers on the food you have been eating. You take pictures of everything you have eaten and share them with your friends. Then, your friends rate the food either thumbs up (fit) or thumbs down (fat). Over time, the Eatery will track your eating habits so you can know at what times you are most vulnerable to unhealthy eating.</p>
<p>The Eatery calls itself a massive health experiment – it requires constant participation from users to be truly effective. The app is available for free on the iPhone so give it a shot to join the experiment.</p>
<p><a href="https://eatery.massivehealth.com/" target="_blank">Source</a></p>
<p>Contributed by Steven Lee</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adeointeractive.com/blog/social-media/the-eatery-uses-peer-pressure-to-improve-your-diet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Nest Learning Thermostat Adjusts to Your Routines</title>
		<link>http://www.adeointeractive.com/blog/entertainment/the-nest-learning-thermostat-adjusts-to-your-routines</link>
		<comments>http://www.adeointeractive.com/blog/entertainment/the-nest-learning-thermostat-adjusts-to-your-routines#comments</comments>
		<pubDate>Mon, 28 Nov 2011 17:56:01 +0000</pubDate>
		<dc:creator>adeointeractive</dc:creator>
				<category><![CDATA[Entertainment]]></category>

		<guid isPermaLink="false">http://www.adeointeractive.com/?p=618</guid>
		<description><![CDATA[The Nest Learning Thermostat is easy to use, looks sleek, and saves energy. <a href="http://www.adeointeractive.com/blog/entertainment/the-nest-learning-thermostat-adjusts-to-your-routines">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.nest.com/" target="_blank">Nest Learning Thermostat</a> is the next project from the creator of the iPod. The design of the thermostat is simple but elegant, but its appearance is only a minor part of what makes it so special. The thermostat employs cutting-edge technology to accurately measure the temperature, which is important for conserving energy. It also has WiFi to provide you with the convenience of online control.</p>
<p>Yet, the thermostat’s biggest selling point is none of these things. The most innovative part of the Nest is its utilization of artificial intelligence. The sensors on the Nest pick up on the daily house routine and adjusts accordingly to eliminate unnecessary energy use.</p>
<p><a href="http://www.nest.com/" target="_blank">Source</a></p>
<p>Contributed by Steven Lee</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adeointeractive.com/blog/entertainment/the-nest-learning-thermostat-adjusts-to-your-routines/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verifone Acquires Global Bay</title>
		<link>http://www.adeointeractive.com/blog/social-media/verifone-acquires-global-bay</link>
		<comments>http://www.adeointeractive.com/blog/social-media/verifone-acquires-global-bay#comments</comments>
		<pubDate>Fri, 18 Nov 2011 02:28:16 +0000</pubDate>
		<dc:creator>adeointeractive</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.adeointeractive.com/?p=614</guid>
		<description><![CDATA[Verifone adds Global Bay to provide mobile point of sale and inventory management <a href="http://www.adeointeractive.com/blog/social-media/verifone-acquires-global-bay">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Verifone and <a href="http://www.globalbay.com/about-us.html" target="_blank">Global Bay</a> have combined to provide enhanced mobile retail systems. Verifone and Global Bay’s mobile point of sale allows for purchases to be made with a mobile device. Items for sale can be scanned with your mobile device, the total can be printed out, and once you are ready to pay, all you have to do is show the vendor your total and swipe your card on the mobile device credit card attachment. This grants customers the much-needed convenience of avoiding long checkout lines.</p>
<p>A different Verifone and Global Bay product that is geared towards retailers rather than customers is mobile inventory management. Mobile inventory management helps retailers track inventories to make certain they are accurate and up-to-date. Store associates can manage inventory on the store floor while conducting other retail operations.</p>
<p><a href="http://www.globalbay.com/about-us.html" target="_blank">Source </a></p>
<p>Contributed by Steven Lee</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adeointeractive.com/blog/social-media/verifone-acquires-global-bay/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Startup Genome Analyzes Why Startups Fail</title>
		<link>http://www.adeointeractive.com/blog/entrepreneur/startup-genome-analyzes-why-startups-fail</link>
		<comments>http://www.adeointeractive.com/blog/entrepreneur/startup-genome-analyzes-why-startups-fail#comments</comments>
		<pubDate>Wed, 09 Nov 2011 16:13:04 +0000</pubDate>
		<dc:creator>adeointeractive</dc:creator>
				<category><![CDATA[Entrepreneur]]></category>

		<guid isPermaLink="false">http://www.adeointeractive.com/?p=610</guid>
		<description><![CDATA[The Startup Genome project seeks to increase the success rate of startups <a href="http://www.adeointeractive.com/blog/entrepreneur/startup-genome-analyzes-why-startups-fail">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>After analyzing data for over 3,200 technology startups, <a href="https://beta.startupgenome.cc/" target="_blank">Startup Genome</a> created an infographic on why startups fail. According to the company, premature scaling is the biggest reason for startup failure. Premature scaling occurs when a startup’s behavioral dimension is at a stage larger than the actual stage. These startups that scale prematurely tend to spend more and experience more growth in the early stages when compared to startups that scale properly. However, the efficiency and growth of properly scaled startups far surpasses that of prematurely scaled startups in the later stages.</p>
<p>Startup Genome has created a benchmarking tool, called Compass, to help entrepreneurs make better decisions and avoid premature scaling. This tool compares key performance indicators of your startup with those of other startups of the same type and stage to track your progress.</p>
<p><a href="https://beta.startupgenome.cc/" target="_blank">Source</a></p>
<p>Contributed by Steven Lee</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adeointeractive.com/blog/entrepreneur/startup-genome-analyzes-why-startups-fail/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: www.adeointeractive.com @ 2012-02-22 19:14:58 -->
