<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Adeo Interactive</title>
	<atom:link href="http://www.adeointeractive.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.adeointeractive.com</link>
	<description></description>
	<lastBuildDate>Fri, 04 May 2012 14:48:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Interact-AS Aids Deaf Seniors in Communication</title>
		<link>http://www.adeointeractive.com/blog/innovative-web/interact-as-aids-deaf-seniors-in-communication</link>
		<comments>http://www.adeointeractive.com/blog/innovative-web/interact-as-aids-deaf-seniors-in-communication#comments</comments>
		<pubDate>Fri, 04 May 2012 14:48:54 +0000</pubDate>
		<dc:creator>adeointeractive</dc:creator>
				<category><![CDATA[Innovative Web]]></category>

		<guid isPermaLink="false">http://www.adeointeractive.com/?p=674</guid>
		<description><![CDATA[AS bridges the communication gap between deaf seniors and those who do not know sign language. <a href="http://www.adeointeractive.com/blog/innovative-web/interact-as-aids-deaf-seniors-in-communication">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There is a large communication barrier between deaf or hard-of-hearing seniors and those who do not know sign language. Interact-AS allows these seniors to take their laptop or tablet anywhere and use text-to-speech or speech-to-text software to effectively communicate with others.</p>
<p>To translate speech, users can connect an external microphone or use a built-in microphone. In order to produce speech, users type whatever they want to say into a window, and a voice will say the words when prompted. To communicate with non-English speakers, users can use translation modules. Users can also show pictures and video clips with a “Visualize” command.</p>
<p><a href="http://www.assistech.com/cgi-bin/shopper.cgi?preadd=action&amp;key=INTERACTAS" target="_blank">Source</a></p>
<p>Contributed by Adam Crawley</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adeointeractive.com/blog/innovative-web/interact-as-aids-deaf-seniors-in-communication/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capzule PHR provides efficient medium for storing medical data</title>
		<link>http://www.adeointeractive.com/blog/innovative-web/capzule-phr-provides-efficient-medium-for-storing-medical-data</link>
		<comments>http://www.adeointeractive.com/blog/innovative-web/capzule-phr-provides-efficient-medium-for-storing-medical-data#comments</comments>
		<pubDate>Thu, 26 Apr 2012 14:57:51 +0000</pubDate>
		<dc:creator>adeointeractive</dc:creator>
				<category><![CDATA[Innovative Web]]></category>

		<guid isPermaLink="false">http://www.adeointeractive.com/?p=671</guid>
		<description><![CDATA[Capzule PHR stores medical documents in PDF files and allows efficient management of medical conditions and appointments. <a href="http://www.adeointeractive.com/blog/innovative-web/capzule-phr-provides-efficient-medium-for-storing-medical-data">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Seniors and others afflicted with medical conditions now have an app that will help them efficiently manage their conditions and appointments. <a href="http://capzule.com" target="_blank">Capzule PHR</a> allows users to take a picture of a medical document with the iPhone camera and then convert the picture into a PDF file. Users can thus store and exchange medical documents efficiently.</p>
<p>With the PDF format, users can easily exchange information between iPhones and computers. Other features include being able to keep up with medication information and schedules, record conditions and allergies, and managing physician and insurance information. Users can use Capzule PHR as a simple medication and appointment reminder, or use its picture-to-PDF feature to manage their medical data and find trends.</p>
<p><a href="http://capzule.com" target="_blank">Source</a></p>
<p>Contributed by Adam Crawley</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adeointeractive.com/blog/innovative-web/capzule-phr-provides-efficient-medium-for-storing-medical-data/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EmbraceHearing provides alternative to audiologist-dominated hearing aid market</title>
		<link>http://www.adeointeractive.com/blog/innovative-web/embracehearing-provides-alternative-to-audiologist-dominated-hearing-aid-market</link>
		<comments>http://www.adeointeractive.com/blog/innovative-web/embracehearing-provides-alternative-to-audiologist-dominated-hearing-aid-market#comments</comments>
		<pubDate>Fri, 20 Apr 2012 12:31:11 +0000</pubDate>
		<dc:creator>adeointeractive</dc:creator>
				<category><![CDATA[Innovative Web]]></category>

		<guid isPermaLink="false">http://www.adeointeractive.com/?p=668</guid>
		<description><![CDATA[EmbraceHearing tackles American reluctance to buy hearing aids with affordable and sleekly-designed hearing aids. <a href="http://www.adeointeractive.com/blog/innovative-web/embracehearing-provides-alternative-to-audiologist-dominated-hearing-aid-market">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There is a problem with the hearing aid market in America. 75 percent of Americans who qualify for a hearing aid device choose not purchase one. Only one out of seven over 50 years old purchase hearing aids. A start-up  called <a href="http://www.embracehearing.com/" target="_blank">EmbraceHearing </a>has identified the issues that have caused this drought in hearing aid purchases and crafted their own solution.</p>
<p>The first issue plaguing hearing aid purchase is cost. Audiologists often charge higher prices for higher profits. EmbraceHearing gets around this by making their prices lower than audiologists. The second issue is the perceived stigma surrounding hearing aid use. Those who are in need of a hearing aid are afraid of looking “old.” EmbraceHearing solves this problem by crafting their hearing aids with a sleek, modern design. Additionally, EmbraceHearing’s aids are purchased online and offer unique programming and support.</p>
<p><a href="http://techcrunch.com/2012/04/02/embrace-hearing/" target="_blank">Source</a></p>
<p>Contributed by Adam Crawley</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adeointeractive.com/blog/innovative-web/embracehearing-provides-alternative-to-audiologist-dominated-hearing-aid-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proloquo2Go Assists with Communication and Speech</title>
		<link>http://www.adeointeractive.com/blog/innovative-web/proloquo2go-assists-with-communication-and-speech</link>
		<comments>http://www.adeointeractive.com/blog/innovative-web/proloquo2go-assists-with-communication-and-speech#comments</comments>
		<pubDate>Fri, 13 Apr 2012 14:45:18 +0000</pubDate>
		<dc:creator>adeointeractive</dc:creator>
				<category><![CDATA[Innovative Web]]></category>

		<guid isPermaLink="false">http://www.adeointeractive.com/?p=666</guid>
		<description><![CDATA[Proloquo2Go uses  natural-sounding speech simulation to aid speech-impaired or communication-impaired seniors. <a href="http://www.adeointeractive.com/blog/innovative-web/proloquo2go-assists-with-communication-and-speech">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Sometimes, seniors lose the ability to communicate effectively, through stroke or otherwise. <a href="http://www.assistiveware.com/product/proloquo2go/about" target="_blank">Proloquo2Go</a> aids these seniors through providing a communication solution on the iPhone and iPad. Proloquo2Go provides natural-sounding text to speech communication through use of a large vocabulary, expandibility, and other features such as natural conjugations.</p>
<p>Users can customize Proloquo2Go to make a more comfortable interface. Users can communicate via text or image, and can also add words and access recently-spoken words. Verbs are automatically conjugated and nouns are automatically given plurals or possessives if needed. There are also over 8,000 built-in symbols if words alone will not get the point across.</p>
<p><a href="http://www.assistiveware.com/product/proloquo2go/about" target="_blank">Source</a></p>
<p>Contributed by Adam Crawley</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adeointeractive.com/blog/innovative-web/proloquo2go-assists-with-communication-and-speech/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SoundAmp Aids Hearing-Impaired Seniors</title>
		<link>http://www.adeointeractive.com/blog/innovative-web/soundamp-aids-hearing-impaired-seniors</link>
		<comments>http://www.adeointeractive.com/blog/innovative-web/soundamp-aids-hearing-impaired-seniors#comments</comments>
		<pubDate>Fri, 06 Apr 2012 15:18:43 +0000</pubDate>
		<dc:creator>adeointeractive</dc:creator>
				<category><![CDATA[Innovative Web]]></category>

		<guid isPermaLink="false">http://www.adeointeractive.com/?p=664</guid>
		<description><![CDATA[SoundAmp uses iPhone technology to amplify sound for hearing-impaired seniors. <a href="http://www.adeointeractive.com/blog/innovative-web/soundamp-aids-hearing-impaired-seniors">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Hearing aids are often unpopular due to appearance and cost. <a href="http://www.gingerlabs.com/cont/soundamp.php" target="_blank">SoundAmp </a>uses iPhone recording technology to amplify sound using headphones or earbuds. Sounds are picked up via the iPhone’s microphone, and can be sent to a headset or headphones.</p>
<p>SoundAmp has customizable controls and volume levels, allowing the user to adjust the level of background noise or amount of amplification they need. Additionally, they can play-back the last 30 seconds of recorded audio in case the user did not fully catch the amplified audio.</p>
<p><a href="http://www.gingerlabs.com/cont/soundamp.php" target="_blank">Source</a></p>
<p>Contributed by Adam Crawley</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adeointeractive.com/blog/innovative-web/soundamp-aids-hearing-impaired-seniors/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SenseAide Bridges Gap Between Seniors and Caretakers</title>
		<link>http://www.adeointeractive.com/blog/innovative-web/senseaide-bridges-gap-between-seniors-and-caretakers</link>
		<comments>http://www.adeointeractive.com/blog/innovative-web/senseaide-bridges-gap-between-seniors-and-caretakers#comments</comments>
		<pubDate>Sat, 31 Mar 2012 01:14:18 +0000</pubDate>
		<dc:creator>adeointeractive</dc:creator>
				<category><![CDATA[Innovative Web]]></category>

		<guid isPermaLink="false">http://www.adeointeractive.com/?p=660</guid>
		<description><![CDATA[SenseAide uses simple video and web technology for caregivers to gather data on senior citizens. <a href="http://www.adeointeractive.com/blog/innovative-web/senseaide-bridges-gap-between-seniors-and-caretakers">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Caring for seniors involves time and energy, and as a result some personal input is lost when the caregiver is away or if there are multiple caregivers. <a href="https://senseaide.com/home.php" target="_blank">SenseAide </a>provides a way to bridge this gap. Using simple video and web technology easily operated by seniors and caregivers alike, SenseAide provides a way for caretakers to be constantly up to date on seniors and any problematic events occurring in the senior’s daily life.</p>
<p>With SenseAide’s customizable tools, caretakers can be alerted to instant, automatic e-mails in the case of an emergency, or can be periodically updated on day-to-day events. Caretakers can also receive text messages in the case that they are not at a computer. With videophone technology, seniors can connect to caregivers and participate in their caring process.</p>
<p><a href="https://senseaide.com/home.php" target="_blank">Source</a></p>
<p>Contributed by Adam Crawley</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adeointeractive.com/blog/innovative-web/senseaide-bridges-gap-between-seniors-and-caretakers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Memo Touch Helps Seniors with Schedules</title>
		<link>http://www.adeointeractive.com/blog/innovative-web/memo-touch-helps-seniors-with-schedules</link>
		<comments>http://www.adeointeractive.com/blog/innovative-web/memo-touch-helps-seniors-with-schedules#comments</comments>
		<pubDate>Thu, 22 Mar 2012 13:33:37 +0000</pubDate>
		<dc:creator>adeointeractive</dc:creator>
				<category><![CDATA[Innovative Web]]></category>

		<guid isPermaLink="false">http://www.adeointeractive.com/?p=657</guid>
		<description><![CDATA[Memo Touch is a portable pad for seniors to help manage the details of daily life.  <a href="http://www.adeointeractive.com/blog/innovative-web/memo-touch-helps-seniors-with-schedules">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.memotouch.com/" target="_blank">Memo Touch</a> is a solution for seniors with early-stage dementia, short-term memory loss, or mild cognitive impairment to keep track of daily appointments and scheduled tasks, such as medication times or social events. It’s designed for seniors with little to no technology experience, and bridges this gap through a simple interface and high customization.</p>
<p>A care-giver, friend or family member can customize the Memo Touch to display certain information and have certain features. Such features include calendars, to-do lists, emergency numbers, and more. If the senior wishes is interested in receiving more information from the Memo Touch, it can be upgraded with more features at any time.</p>
<p><a href="http://www.memotouch.com/" target="_blank">Source</a></p>
<p>Contributed by Adam Crawley</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adeointeractive.com/blog/innovative-web/memo-touch-helps-seniors-with-schedules/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alzheimer’s Apps Aids Afflicted Seniors</title>
		<link>http://www.adeointeractive.com/blog/innovative-web/alzheimer%e2%80%99s-apps-aids-afflicted-seniors</link>
		<comments>http://www.adeointeractive.com/blog/innovative-web/alzheimer%e2%80%99s-apps-aids-afflicted-seniors#comments</comments>
		<pubDate>Fri, 16 Mar 2012 02:12:25 +0000</pubDate>
		<dc:creator>adeointeractive</dc:creator>
				<category><![CDATA[Innovative Web]]></category>

		<guid isPermaLink="false">http://www.adeointeractive.com/?p=654</guid>
		<description><![CDATA[Alzheimer’s Apps helps provide a gateway for seniors with Alzheimer’s to enjoy their portable device.  <a href="http://www.adeointeractive.com/blog/innovative-web/alzheimer%e2%80%99s-apps-aids-afflicted-seniors">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Alzheimer’s Apps, designed by Apps for All, is a support app created primarily for seniors with Alzheimer’s or dementia. It recommends apps to users that are intended to engage users in simple activities or otherwise designed to generally lift spirits.</p>
<p>Users of Alzheimer’s Apps will be connected to a hub that leads to other applications. Each is designed to be a simple activity or pleasing experience for the user. Users can find pleasing music or games to enjoy alone or with a friend. The apps at the bottom of the list are geared towards seniors with advanced dementia.</p>
<p><a href="http://www.appsforall.net/1/Alzheimers_Page.html" target="_blank">Source</a></p>
<p>Contributed by Adam Crawley</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adeointeractive.com/blog/innovative-web/alzheimer%e2%80%99s-apps-aids-afflicted-seniors/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BigScreenLive Simplifies Internet for Senior Citizens</title>
		<link>http://www.adeointeractive.com/blog/innovative-web/bigscreenlive-simplifies-internet-for-senior-citizens</link>
		<comments>http://www.adeointeractive.com/blog/innovative-web/bigscreenlive-simplifies-internet-for-senior-citizens#comments</comments>
		<pubDate>Wed, 07 Mar 2012 14:59:52 +0000</pubDate>
		<dc:creator>adeointeractive</dc:creator>
				<category><![CDATA[Innovative Web]]></category>

		<guid isPermaLink="false">http://www.adeointeractive.com/?p=652</guid>
		<description><![CDATA[BigScreenLive is a program that significantly streamlines the internet as well as other computer functions for senior citizens. <a href="http://www.adeointeractive.com/blog/innovative-web/bigscreenlive-simplifies-internet-for-senior-citizens">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://bigscreenlive.com/" target="_blank">BigScreenLive </a>is a downloadable program designed to simplify computers for senior citizens. Often, there is an intimidating learning curve for senior citizens when it comes to computers. BigScreenLive simplifies common computer features such as e-mail, online shopping, and internet browsers for seniors.</p>
<p>Users of BigScreenLive can access their features through a common hub that will link to applications such as e-mail and internet browsing. Each application shares similar visual themes. To improve readability, users can enlarge the text on the screen. Senior citizens also do not have to worry about unsolicited e-mails or phishing scams.</p>
<p><a href="http://bigscreenlive.com/" target="_blank">Source</a></p>
<p>Contributed by Adam Crawley</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adeointeractive.com/blog/innovative-web/bigscreenlive-simplifies-internet-for-senior-citizens/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iReader Improves Portable Reading Experience</title>
		<link>http://www.adeointeractive.com/blog/innovative-web/ireader-improves-portable-reading-experience</link>
		<comments>http://www.adeointeractive.com/blog/innovative-web/ireader-improves-portable-reading-experience#comments</comments>
		<pubDate>Fri, 02 Mar 2012 03:28:55 +0000</pubDate>
		<dc:creator>adeointeractive</dc:creator>
				<category><![CDATA[Innovative Web]]></category>

		<guid isPermaLink="false">http://www.adeointeractive.com/?p=649</guid>
		<description><![CDATA[iReader is a book-reading program for the Android with a streamlined interface. <a href="http://www.adeointeractive.com/blog/innovative-web/ireader-improves-portable-reading-experience">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The iReader is an application that allows Android users to view text files and read e-books. It improves the readability of these items through page-turning and bookshelf interfaces. It also supports online e-book libraries.</p>
<p>Users of the iReader can make adjustments to their virtual book. They can switch between day and night mode, and can also change text color. Users can also increase the size and brightness of text for this same effect.</p>
<p><a href="http://www.1mobile.com/ireader-67971.html" target="_blank">Source</a></p>
<p>Contributed by Adam Crawley</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adeointeractive.com/blog/innovative-web/ireader-improves-portable-reading-experience/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: www.adeointeractive.com @ 2012-05-19 18:38:12 -->
