<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Adeo Interactive</title>
	<atom:link href="http://www.adeointeractive.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.adeointeractive.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 03 Sep 2010 22:48:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hipmunk Helps You Travel</title>
		<link>http://www.adeointeractive.com/blog/?p=156</link>
		<comments>http://www.adeointeractive.com/blog/?p=156#comments</comments>
		<pubDate>Fri, 03 Sep 2010 22:19:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Innovative Web]]></category>

		<guid isPermaLink="false">http://www.adeointeractive.com/blog/?p=156</guid>
		<description><![CDATA[Hipmunk gives users an easy interface to find and sort through flights. ]]></description>
			<content:encoded><![CDATA[<p>Frustrated travelers trying to find the best airline prices will find Hipmunk extremely useful. This site aims to be a simple but effective way of determining exactly which flights are operating, at what times, and at what prices.</p>
<p>Not only is the user interface easy to operate, Hipmunk makes it easy to also sort and categorise the information in various useful ways. For instance, users can sort by “agony”, which takes into account the price of the flight, the entire duration of the trip, and the number of stops involved. Users can also hide certain flight times using the filter, or simply by sliding the time bar across the page.</p>
<p>Although Hipmunk does not book flights for users, it redirects them to an Orbitz page where they can do so.</p>
<p><a href="http://www.hipmunk.com/results?from=AUSTIN&amp;to=NEW+YORK&amp;s=s2594bh5j7g#iv98o72u7n21" target="_blank">Source</a></p>
<p>Contributed by: Sumita Sami</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adeointeractive.com/blog/?feed=rss2&amp;p=156</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search and Store Ideas</title>
		<link>http://www.adeointeractive.com/blog/?p=152</link>
		<comments>http://www.adeointeractive.com/blog/?p=152#comments</comments>
		<pubDate>Fri, 27 Aug 2010 14:55:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Innovative Web]]></category>

		<guid isPermaLink="false">http://www.adeointeractive.com/blog/?p=152</guid>
		<description><![CDATA[Evernote saves ideas and makes them searchable for later use. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.evernote.com/" target="_blank">Evernote </a>is a note-taking platform that lets users integrate media and text to keep track of ideas. Notes can consist of text, videos, photographs or websites &#8211; or a combination of these.</p>
<p>Evernote’s real strength is that users can search through any notes they make. This includes photographs as well as text-based notes; Evernotes automatically makes any words in the images searchable. Other useful features include a function to save Twitter messages by following @myEN.</p>
<p>The application can be used on any mobile device and computer, and Evernote is designed to be integrated with the device’s features. For instance, a picture taken by a phone can be tagged and saved in Evernote, to be accessed or searched later.</p>
<p><a href="http://www.evernote.com/" target="_blank">Source</a></p>
<p>Contributed by: Sumita Sami</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adeointeractive.com/blog/?feed=rss2&amp;p=152</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search With Gestures</title>
		<link>http://www.adeointeractive.com/blog/?p=149</link>
		<comments>http://www.adeointeractive.com/blog/?p=149#comments</comments>
		<pubDate>Fri, 20 Aug 2010 16:28:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Innovative Web]]></category>

		<guid isPermaLink="false">http://www.adeointeractive.com/blog/?p=149</guid>
		<description><![CDATA[Search through music and contacts by drawing on your Android screen.]]></description>
			<content:encoded><![CDATA[<p><a href="http://gesturesearch.googlelabs.com/" target="_blank">Gesture Search</a>, for the Android, makes it easier for users to scroll through long lists of contacts. Just trace a letter out on the screen of the phone, and the application interprets it and finds contacts, bookmarks, applications or music.</p>
<p>The app starts on a blank black screen, and once the user starts drawing out letters, every letter typed further refines the search.</p>
<p>The 1.2 version of the Gesture Search includes a flip-to-activate feature. Simply turn the screen away and then turn it back, and the application is activated. The sensitivity settings can also be adjusted to make sure the application isn’t turned on every time the phone is moved.</p>
<p><a href="http://gesturesearch.googlelabs.com/">Source</a></p>
<p>Contributed by: Sumita Sami</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adeointeractive.com/blog/?feed=rss2&amp;p=149</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hootsuite Schedules Updates</title>
		<link>http://www.adeointeractive.com/blog/?p=146</link>
		<comments>http://www.adeointeractive.com/blog/?p=146#comments</comments>
		<pubDate>Fri, 13 Aug 2010 14:03:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Innovative Web]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.adeointeractive.com/blog/?p=146</guid>
		<description><![CDATA[You can now use Hootsuite to regularly schedule Facebook and Twitter updates. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://hootsuite.com/apps" target="_blank">Hootsuite </a>is an application for the iPhone and Android, amongst others, that allows users to schedule updates to Twitter and Facebook. It’s an app that is tailored to allow enterprise organizations to manage multiple platforms at predetermined times.</p>
<p>The app offers other services, like tracking click statistics and monitoring keywords, #hashtags, and lists.</p>
<p>Hootsuite also caters to the international market; it offers Twitter translation services for over 50 languages.</p>
<p>Contributed by: Sumita Sami</p>
<p><span style="text-decoration: underline;"><a href="http://hootsuite.com/apps" target="_blank">Source</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adeointeractive.com/blog/?feed=rss2&amp;p=146</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Type Without Looking</title>
		<link>http://www.adeointeractive.com/blog/?p=142</link>
		<comments>http://www.adeointeractive.com/blog/?p=142#comments</comments>
		<pubDate>Fri, 06 Aug 2010 14:31:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Innovative Web]]></category>

		<guid isPermaLink="false">http://www.adeointeractive.com/blog/?p=142</guid>
		<description><![CDATA[BlindType corrects for your typing automatically - with or without a keyboard. ]]></description>
			<content:encoded><![CDATA[<p>If you like multi-tasking &#8211; and especially if you type while doing a host of other things &#8211; BlindType is the app for you. This application, soon to be released for Android, iPhone and iPad, allows users to type without looking at the keyboard &#8211; and the app automatically ensures that your words make sense.</p>
<p>What is more, the app lets you un-tether the keyboard such that it floats on the screen, adjusting to any orientation.</p>
<p>In fact, BlindType operates such that you can type without the keyboard ever appearing on the screen. Simply type as though on an imaginary keyboard, and the program estimates what you intend to say. </p>
<p><a href="http://www.mobilecrunch.com/2010/07/21/video-blind-type-allows-you-to-type-without-looking-at-your-screen/" target="_blank">Source</a></p>
<p>Contributed by: Sumita Sami</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adeointeractive.com/blog/?feed=rss2&amp;p=142</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scrapbooking With Travel Journal</title>
		<link>http://www.adeointeractive.com/blog/?p=139</link>
		<comments>http://www.adeointeractive.com/blog/?p=139#comments</comments>
		<pubDate>Fri, 23 Jul 2010 21:43:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Innovative Web]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.adeointeractive.com/blog/?p=139</guid>
		<description><![CDATA[Use Travel Journal to keep a real-time account of your trips.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.traveljournal.com/index.php" target="_blank">Travel Journal</a> might just be the solution for those Android and iPhone users who love travel scrapbooks but don’t have the time to make them. The app tracks tracks trips in real-time and keeps statistics of distances traveled, the time spent traveling, and geography traversed. All these stats, as well as the itinerary and current position, can be updated in real time to Google Maps or Open Maps.</p>
<p>Any videos, photos, comments and notes that users add to their trip are also easily accessible to their friends and family through Google Earth. Perhaps best of all, users can share their latest travel updates through Facebook, Flickr and Youtube. And Tweeting from a particular location lets others know of a user’s current location through Google Maps.<br />
Travel Journal rounds out these practical features with its highly visually appealing design, and the vintage scrapbook background is even translated to Facebook and Youtube.</p>
<p>Contributed by: Sumita Sami<br />
<a href="http://www.traveljournal.com/index.php" target="_blank">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adeointeractive.com/blog/?feed=rss2&amp;p=139</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Spot Helps Parking</title>
		<link>http://www.adeointeractive.com/blog/?p=137</link>
		<comments>http://www.adeointeractive.com/blog/?p=137#comments</comments>
		<pubDate>Fri, 16 Jul 2010 15:00:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Innovative Web]]></category>

		<guid isPermaLink="false">http://www.adeointeractive.com/blog/?p=137</guid>
		<description><![CDATA[A new Android app helps drivers find a parking spot. ]]></description>
			<content:encoded><![CDATA[<p>The Android app <a href="http://openspot.googlelabs.com/" target="_blank">Open Spot</a> aims to eliminate one of the biggest hassles drivers face – finding a spot to park. Open Spot lets users mark free spots within a 0.9 mile radius, which other users can check on their phones. Spots remain open for about 20 minutes, after which they disappear off the map.</p>
<p>The map shifts and updates itself as drivers move around looking for parking. Red pins mean that a spot has just opened up, orange pins indicate that it has been at least 5 minutes since the spot was marked, and spots marked more than 10 minutes ago are indicated by a yellow pin.</p>
<p>The app currently only supports Android versions 2.0 and above, and is only available in US, Canada and the Netherlands at the moment. But the developers have asked users to be patient while they work on improving the application.</p>
<p>Contributed by: Sumita Sami</p>
<p><a href="http://openspot.googlelabs.com/" target="_blank">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adeointeractive.com/blog/?feed=rss2&amp;p=137</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Read Anything On The Go</title>
		<link>http://www.adeointeractive.com/blog/?p=133</link>
		<comments>http://www.adeointeractive.com/blog/?p=133#comments</comments>
		<pubDate>Fri, 09 Jul 2010 19:31:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Innovative Web]]></category>

		<guid isPermaLink="false">http://www.adeointeractive.com/blog/?p=133</guid>
		<description><![CDATA[Instapaper is an easy way to bookmark and read sites of interest while you’re on the go. Users can sign up with their email addresses in just one step, and start saving pages they want to look at later. Move the “Read Later” icon to the bookmark bar of whatever browser you’re using, and the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.instapaper.com">Instapaper </a>is an easy way to bookmark and read sites of interest while you’re on the go. Users can sign up with their email addresses in just one step, and start saving pages they want to look at later. Move the “Read Later” icon to the bookmark bar of whatever browser you’re using, and the next time you find a page you like, you can click on that icon to automatically bookmark it. A “Saved!” message appears in the corner to confirm this.</p>
<p>The bookmarked pages can be read on any computer and laptop, on the iPad for a fee, iPhone, Kindle, and even on paper, as the website says. Instapaper can be opened in iTunes, and saved pages can now be read offline as well.</p>
<p>Contributed by: Sumita Sami</p>
<p><a href="http://www.instapaper.com/faq">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adeointeractive.com/blog/?feed=rss2&amp;p=133</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Custom Fonts With Fontifier</title>
		<link>http://www.adeointeractive.com/blog/?p=122</link>
		<comments>http://www.adeointeractive.com/blog/?p=122#comments</comments>
		<pubDate>Fri, 02 Jul 2010 16:15:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Innovative Web]]></category>

		<guid isPermaLink="false">http://www.adeointeractive.com/blog/?p=122</guid>
		<description><![CDATA[Turn your own handwriting into a new font with Fontifier]]></description>
			<content:encoded><![CDATA[<p>Tired of using Times, Comic Sans and Verdana? <a href="http://www.fontifier.com/">Fontifier </a>offers design aficionados the ability to turn their own handwriting into an original font. </p>
<p>Fontifier provides the user with a template of alphabets, numerals and commonly used special characters. Users can fill out this template, scan and upload it and then preview the font that&#8217;s been created. The font needs to be bought before it can be downloaded and installed. </p>
<p>International templates, with special accented characters, are also available in anything from French to Norwegian, and more language templates are on their way. </p>
<p>Contributed by: Sumita Sami</p>
<p><a title="Source" href="http://www.fontifier.com/">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adeointeractive.com/blog/?feed=rss2&amp;p=122</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Awareness Manages Social Media</title>
		<link>http://www.adeointeractive.com/blog/?p=118</link>
		<comments>http://www.adeointeractive.com/blog/?p=118#comments</comments>
		<pubDate>Thu, 24 Jun 2010 22:34:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.adeointeractive.com/blog/?p=118</guid>
		<description><![CDATA[Control multiple social media channels through one platform]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.awarenessnetworks.com/" target="_blank">Awareness </a>is a new way for large corporations to manage their social media presence. From this one platform, enterprise businesses can manage accounts like Facebook, Twitter, Flickr, Youtube and any Awareness-branded online communities.</p>
<p>Each destination site &#8211; like an account of Youtube &#8211; is called a channel, and every channel can be updated and managed from a single Awareness platform. The fact that photo uploading or adding comments can all be done with just a few clicks is the real attraction of Awareness.</p>
<p>Another useful feature of Awareness is its ability to show aggregate reports that highlight the reach and effectiveness of each of these social media channels. The service will soon be adding Foursquare and Wordpress capabilities as well.</p>
<p>Contributed by: Sumita Sami</p>
<p><a href="http://www.awarenessnetworks.com/" target="_blank">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adeointeractive.com/blog/?feed=rss2&amp;p=118</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
